2025–2026 Child Care Fee Schedule
Campus Kids Children’s Learning Center & Kids Cottage
Students Rates
Description | Infant | Toddler | Pre‑School |
---|---|---|---|
Weekly | $484.00 | $444.00 | $411.00 |
Daily | $97.00 | $90.00 | $85.00 |
Part‑Day | $65.00 | $60.00 | $57.00 |
Faculty/Alumni/Admin Rates
Description | Infant | Toddler | Pre‑School |
---|---|---|---|
Weekly | $486.00 | $446.00 | $413.00 |
Daily | $99.00 | $92.00 | $87.00 |
Part‑Day | $67.00 | $62.00 | $59.00 |
Community Rates
Description | Infant | Toddler | Pre‑School |
---|---|---|---|
Weekly | $488.00 | $448.00 | $415.00 |
Daily | $101.00 | $94.00 | $89.00 |
Part‑Day | $69.00 | $64.00 | $61.00 |
Hours of Operation
Category | Description | Hours |
---|---|---|
Weekly | Monday thru Friday | 7:30 AM thru 5 PM |
Daily | Two Days Minimum | 7:30 AM thru 5 PM |
Part‑Day | Two Days Minimum |
(Rates are based on the current NYS CHILD CARE MARKET RATES – Suffolk County)
Notes & Fees
Item | Amount |
---|---|
Registration & Supply Fees per Semester | $100.00 |
Late Payment Fee | $35.00 |
Bounced/Returned Check Fee | $35.00 |
No Refunds once the Semester begins. |