Main # (631) 548-2500
Central Energy Plant (E) |
||
| Plant Operator Office | 2636 | |
Corchaug Building (C) |
||
| Main Office | 3741 | |
Montaukett LRC Building |
||
| Library | ||
| Campus Head Librarian, Rm. 121 | 2539 | |
| Circulation, Rm. 122 | 2537 | |
| Media Resources, Rm. 205 | 2542 | |
| Reference, Lobby | 2538 | |
| Academic Skills Center, Rm. 224 | 4053 | |
Orient Building (O) |
||
| Commerce and Health Careers, Rm. 112 | 2559 | |
| Humanities, Rm. 112 | 2577 | |
| Social Science and Visual Arts, Rm. 112 | 2577 | |
| ESL, Rm. 128 | 2645 | |
| ETU, Rm. 234 | 2612 | |
| Desktop Support, Rm. 216 | 3692 | |
Peconic Building (P) |
||
| Campus Dean, Rm. 228 | 2564 | |
| Academic Affairs | ||
| Bookstore | ||
| Manager, Rm. 109 | 369-1023 2554 |
|
| Business Offices | ||
| Cashier, Rm. 230 | 2545 | |
| Student Services Associate Dean, Rm. 224 | 2564 | |
| Admissions | 2512 | |
| Peconic Cafe | 2535 | |
| Call Center, Rm. 217 | 2500 | |
| Campus Activities, Rm. 122 | 2522 | |
| Counseling/Student Success Center, Rm. 212 | 2524 | |
| Disability Services, Rm. 209 | 2524 | |
| Career Services, Rm. 209 | ||
| Financial Aid, Rm. 230 | 2525 | |
| Health Services, Rm. 115 | 2510 | |
| Multicultural Affairs, Rm. 122 | 2634 | |
| Registrar, Rm. 230 | 2502 | |
| Veterans Affairs, Rm. 221A | 4456 | |
| Public Safety, Rm. 119 | 3636 | |
| Mailroom, Rm. 109B | 2509 | |
Shinnecock Building (S) |
||
| Biology, Chemistry, Earth and Space | 2628 | |
| Marine Science, Horticulture, Mathematics, Science, Rm. 220 | 2610 | |
| Plant Maintenance and Operation, Rm. 128 | ||
| Director of Facilities, Rm. 128 | 2568 | |
Water Pollution Control Plant (W) |
||
